









![]() |
Abadon (a) | ||||||
Locations found: Pandemonium | |||||||
Drop: | Ether | Steal: | Vaccine, Ether | ||||
Quina's Eat: | - | Card: | Abadon | ||||
HP | MP | LV | EXP | AP | GILL | ||
10926 | 9383 | 54 | 26376 | 4 | 2348 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | - | - |
Weak against: | Bug Killer, Bird Killer | ||||||
Immune to: | Petrify, Silence, Darkness, Confuse, Berserk, Stop, Poison, Sleep, Slow, Heat, Freeze, Doom, Mini, Death |
![]() |
Abadon (b) | ||||||
Locations found: Terra | |||||||
Drop: | Garnet, Vaccine | Steal: | Garnet, Vaccine, Phoenix Pinion, Phoenix Pinion | ||||
Quina's Eat: | Twister | Card: | Abadon | ||||
HP | MP | LV | EXP | AP | GILL | ||
12658 | 2479 | 58 | 32073 | 4 | 2604 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | - | - |
Weak against: | Bug Killer, Bird Killer | ||||||
Immune to: | Mini |
![]() |
Abomination | ||||||
Locations found: Fossil Roo, Mist Continent | |||||||
Drop: | Phoenix Down, Annoyntment | Steal: | Ore, Hi-Potion, Ether | ||||
Quina's Eat: | Night | Card: | Ironite | ||||
HP | MP | LV | EXP | AP | GILL | ||
879 | 482 | 15 | 912 | 1 | 388 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | - |
![]() |
Adamantoise | ||||||
Locations found: Forgotten continent | |||||||
Drop: | Potion, Hi-Potion, Echo Screen, Ether | Steal: | Tent, Hi-Potion, Phoenix Down | ||||
Quina's Eat: | Earth Shake | Card: | Gargant | ||||
HP | MP | LV | EXP | AP | GILL | ||
3587 | 1043 | 31 | 5096 | 3 | 4433 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Weak | - | Half | - | - | - |
Weak against: | - | ||||||
Immune to: | Confuse |
![]() |
Agares | ||||||
Locations found: Ipsen's Castle | |||||||
Drop: | Amethyst, Phoenix Down, Ether | Steal: | Tent, Soft, Ore | ||||
Quina's Eat: | - | Card: | Ragtimer | ||||
HP | MP | LV | EXP | AP | GILL | ||
6775 | 1596 | 43 | 14279 | 3 | 1945 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Devil Killer | ||||||
Immune to: | Confuse, Berserk |
![]() |
Amdusias (a) | ||||||
Locations found: Treno | |||||||
Drop: | - | Steal: | Hi-Potion, Antidote, Phoenix Pinion, Ether | ||||
Quina's Eat: | Lv4 Holy | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
6578 | 1568 | 42 | 0 | 0 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | - | - |
Weak against: | Devil Killer, Bird Killer | ||||||
Immune to: | Confuse, Berserk, Doom |
![]() |
Amdusias (b) | ||||||
Locations found: Pandemonium | |||||||
Drop: | Ether | Steal: | Tent, Ether | ||||
Quina's Eat: | - | Card: | Hedgehog Pie | ||||
HP | MP | LV | EXP | AP | GILL | ||
10926 | 9282 | 54 | 26376 | 3 | 2316 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | - | - |
Weak against: | Devil Killer, Bird Killer | ||||||
Immune to: | Petrify, Silence, Darkness, Confuse, Berserk, Stop, Poison, Sleep, Slow, Heat, Freeze, Doom, Mini, Death |
![]() |
Anemone | ||||||
Locations found: Qu's Marsh | |||||||
Drop: | Hi-Potion, Eye Drops, Ether | Steal: | Ore, Tent | ||||
Quina's Eat: | Bad Breath | Card: | Dragonfly | ||||
HP | MP | LV | EXP | AP | GILL | ||
3586 | 1045 | 31 | 5080 | 2 | 1137 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Weak | - | Half | - | - | - |
Weak against: | - | ||||||
Immune to: | Confuse, Berserk |
![]() |
Antlion (a) | ||||||
Locations found: Cleyra | |||||||
Drop: | Ether, Annoyntment | Steal: | Annoyntment, Mythril Vest, Gold Helm | ||||
Quina's Eat: | - | Card: | Sahagin | ||||
HP | MP | LV | EXP | AP | GILL | ||
3938 | 3950 | 16 | 0 | 5 | 1616 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | Weak | - | - | ABS | - | - | - |
Weak against: | - | ||||||
Immune to: | Petrify, Confuse, Berserk, Stop, Poison, Heat, Freeze, Doom, Mini, Death |
![]() |
Antlion (b) | ||||||
Locations found: Kiera Desert | |||||||
Drop: | Sapphire, Phoenix Down | Steal: | Annoyntment, Hi-Potion, Ether | ||||
Quina's Eat: | Mighty Guard | Card: | Sahagin | ||||
HP | MP | LV | EXP | AP | GILL | ||
4522 | 1216 | 35 | 300 | 1 | 54 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | Weak | - | - | ABS | - | - | - |
Weak against: | - | ||||||
Immune to: | Confuse, Berserk |
![]() |
Ark | ||||||
Locations found: Oeilvert | |||||||
Drop: | Pumice Piece, Ether | Steal: | Elixir, Power Sleeve, Holy Lance | ||||
Quina's Eat: | - | Card: | Atmos | ||||
HP | MP | LV | EXP | AP | GILL | ||
20002 | 1374 | 38 | 0 | 11 | 5964 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | - | - |
Weak against: | Bird Killer | ||||||
Immune to: | Petrify, Confuse, Berserk, Stop, Poison, Heat, Freeze, Doom, Mini, Death |
![]() |
Armodullahan | ||||||
Locations found: Fossil Roo | |||||||
Drop: | - | Steal: | Ore, Hi-Potion, Ether | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
818 | 4598 | 13 | 0 | 0 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Weak | - | - | - | Weak | Half |
Weak against: | - | ||||||
Immune to: | Petrify, Confuse, Berserk, Stop, Poison, Heat, Freeze, Doom, Death |
![]() |
Armstrong | ||||||
Locations found: Forgotten Continent | |||||||
Drop: | Phoenix Down, Soft, Ether | Steal: | Ore, Hi-Potion, Ether | ||||
Quina's Eat: | Matra Magic | Card: | Armstrong | ||||
HP | MP | LV | EXP | AP | GILL | ||
4204 | 1165 | 33 | 7150 | 2 | 1456 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | Confuse, Berserk |
![]() |
Ash | ||||||
Locations found: Memoria | |||||||
Drop: | Hi-Potion, Lapis Lazuli, Vaccine, Ether | Steal: | Tent | ||||
Quina's Eat: | Doom | Card: | Ash | ||||
HP | MP | LV | EXP | AP | GILL | ||
21591 | 3014 | 66 | 40328 | 4 | 2748 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | - | - |
Weak against: | Devil killer, Bird Killer | ||||||
Immune to: | Confuse, Berserk |
![]() |
Axe Beak | ||||||
Locations found: Kontinent des Nebels | |||||||
Drop: | Potion, Echo Screen | Steal: | Ore, Hi-Potion, Ether | ||||
Quina's Eat: | Limit Glove | Card: | Bomb | ||||
HP | MP | LV | EXP | AP | GILL | ||
241 | 267 | 6 | 120 | 1 | 398 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Beast Killer | ||||||
Immune to: | - |
![]() |
Axolotl | ||||||
Locations found: Qu's Marsh | |||||||
Drop: | Potion | Steal: | Potion, Hi-Potion, Phoenix Pinion | ||||
Quina's Eat: | Aqua Breath | Card: | Sahagin | ||||
HP | MP | LV | EXP | AP | GILL | ||
211 | 266 | 6 | 106 | 1 | 236 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Weak | - | IMM | - | - | - |
Weak against: | - | ||||||
Immune to: | - |