









![]() |
Zaghnol (a) | ||||||
Locations found: Lindblum | |||||||
Drop: | - | Steal: | Mythril Gloves, Needle Fork | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
1574 | 2342 | 9 | 0 | 0 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Half | - | Weak | - | - | - |
Weak against: | Beast Killer | ||||||
Immune to: | Petrify, confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Min, Death |
![]() |
Zaghnol (b) | ||||||
Locations found: Pinnacle Rocks, Donna Plains | |||||||
Drop: | Eye Drops | Steal: | Ore, Tent, Ether | ||||
Quina's Eat: | Matra Magic | Card: | Zaghnol | ||||
HP | MP | LV | EXP | AP | GILL | ||
1189 | 499 | 16 | 1260 | 3 | 546 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Half | - | Weak | - | - | - |
Weak against: | Beast Killer | ||||||
Immune to: | - |
![]() |
Zemzelett | ||||||
Locations found: Grove (forest outside Black Mage Village) | |||||||
Drop: | Hi-Potion | Steal: | Ore, Hi-Potion, Ether | ||||
Quina's Eat: | White Wind | Card: | Zuu | ||||
HP | MP | LV | EXP | AP | GILL | ||
1571 | 625 | 20 | 2092 | 2 | 889 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | - | - |
Weak against: | Bird Killer | ||||||
Immune to: | Confuse, Berserk |
![]() |
Zenero | ||||||
Locations found: Alexandria | |||||||
Drop: | - | Steal: | - | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
32 | 149 | 1 | 0 | 0 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Man Eater | ||||||
Immune to: | Petrify, Silence, Darkness, Confuse, Berserk, Stop, Poison, Sleep, Slow, Heat, Freeze, Doom, Mini, Death |
![]() |
Zombie | ||||||
Locations found: Iifa Tree | |||||||
Drop: | Soft, Magic Tag | Steal: | Magic Tag, Tent, Ether | ||||
Quina's Eat: | Roulette | Card: | Zombie | ||||
HP | MP | LV | EXP | AP | GILL | ||
973 | 603 | 19 | 1444 | 1 | 708 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Weak | - | - | - | - | - | Weak | - |
Weak against: | Undead Killer | ||||||
Immune to: | - |
![]() |
Zorn | ||||||
Locations found: Alexandria | |||||||
Drop: | - | Steal: | Partiasan, Stardust Rod | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
4896 | 9999 | 16 | 0 | 0 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Man Eater | ||||||
Immune to: | Petrify, Silence, Confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Death |
![]() |
Zuu | ||||||
Locations found: Cleyra Tree Trunk | |||||||
Drop: | Phoenix Down, Ether, Potion | Steal: | Potion, Ore, Hi-Potion, Phoenix Down | ||||
Quina's Eat: | White Wind | Card: | Zuu | ||||
HP | MP | LV | EXP | AP | GILL | ||
1149 | 293 | 8 | 320 | 2 | 384 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | Weak | - | IMM | Weak | - | - | - |
Weak against: | Bird Killer | ||||||
Immune to: | Petrify, Silence, Confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Death |