









![]() |
Taharka | ||||||
Locations found: Ipsen's Castle | |||||||
Drop: | - | Steal: | Elixir, Mythril Claws, Orichalcon | ||||
Quina's Eat: | - | Card: | Ramuh | ||||
HP | MP | LV | EXP | AP | GILL | ||
29186 | 1776 | 46 | 0 | 11 | 8092 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Weak | Half | - | IMM | - | Weak | - | - |
Weak against: | Bird Killer | ||||||
Immune to: | Petrify, Darkness, Confuse, Berserk, Stop, Freeze, Doom, Mini, Death |
![]() |
Tantarian | ||||||
Locations found: Alexandria | |||||||
Drop: | Running Shoes | Steal: | Ether, Elixir, Silver Fork, Demon's Mail | ||||
Quina's Eat: | - | Card: | Ramuh | ||||
HP | MP | LV | EXP | AP | GILL | ||
21997 | 1456 | 41 | 12585 | 30 | 4472 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | Weak | - |
Weak against: | Devil Killer | ||||||
Immune to: | Petrify, Silence, Confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Death |
![]() |
Thorn | ||||||
Locations found: Alexandria | |||||||
Drop: | - | Steal: | Mythril Armour, Mythril Armlet | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
2984 | 9999 | 16 | 0 | 0 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Man Eater | ||||||
Immune to: | Petrify, Silence, Confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Death |
![]() |
Tiamat (a) | ||||||
Locations found: Memoria | |||||||
Drop: | Ether, Wing Edge, Phoenix Down, Elixir | Steal: | Blood Sword, Feather Boots, Grand Helmet | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
59494 | 3381 | 72 | 0 | 10 | 8820 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | Weak | - | - | - | ABS | - | - |
Weak against: | Dragon Killer | ||||||
Immune to: | Petrify, Darkness, Confuse, Stop, Poison, Heat, Freeze, Doom, Mini, Death |
![]() |
Tiamat (b) | ||||||
Locations found: Crystal World | |||||||
Drop: | Remeedy, Peridot, Phoenix Down, Echo Screen | Steal: | Wing Edge, Ether | ||||
Quina's Eat: | Twister | Card: | Garuda | ||||
HP | MP | LV | EXP | AP | GILL | ||
24127 | 3338 | 71 | 0 | 7 | 2956 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | Weak | - | - | - | ABS | - | - |
Weak against: | Dragon Killer | ||||||
Immune to: | Confuse |
![]() |
Tonberry | ||||||
Locations found: Ipsen's Castle | |||||||
Drop: | Peridot, Ether | Steal: | Hi-Potion, Phoenix Down, Phoenix Pinion, Ether | ||||
Quina's Eat: | - | Card: | Tonberry | ||||
HP | MP | LV | EXP | AP | GILL | ||
7886 | 1779 | 46 | 13297 | 2 | 1513 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | Petrify, Silence, Darkness, Confuse, Berserk, Stop, Poison, Sleep, Slow, Heat, Freeze, Doom, Mini, Death |
![]() |
Torama | ||||||
Locations found: Desert Palace | |||||||
Drop: | Amethyst | Steal: | Antidote, Phoenix Pinion | ||||
Quina's Eat: | Lv4 Holy | Card: | Raivuimago | ||||
HP | MP | LV | EXP | AP | GILL | ||
3292 | 1018 | 30 | 5672 | 2 | 1118 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | ABS | - | Weak | - | - | - |
Weak against: | Devil Killer, Beast Killer | ||||||
Immune to: | Confuse, Berserk |
![]() |
Trance Kuja | ||||||
Locations found: Crystal World | |||||||
Drop: | - | Steal: | Ether, White Robe, Rebirth Ring | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
55535 | 9999 | 76 | 0 | 0 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Man Eater, Bird Killer | ||||||
Immune to: | Petrify, Silence, Confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Mini, Death |
![]() |
Trick Sparrow | ||||||
Locations found: Bentini Heights | |||||||
Drop: | Echo Screen | Steal: | Ore | ||||
Quina's Eat: | Matra Magic | Card: | Flan | ||||
HP | MP | LV | EXP | AP | GILL | ||
191 | 250 | 5 | 63 | 1 | 198 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | - | - |
Weak against: | Bird Killer | ||||||
Immune to: | - |
![]() |
Troll | ||||||
Locations found: Conde Petie Mountain Path, Lucid Plains, Pualei Plains | |||||||
Drop: | - | Steal: | Ore, Tent | ||||
Quina's Eat: | Vanish | Card: | Troll | ||||
HP | MP | LV | EXP | AP | GILL | ||
1469 | 623 | 20 | 2092 | 1 | 854 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | - |
![]() |
Type A | ||||||
Locations found: Gizamaluke's Grotto, Burmecia | |||||||
Drop: | Potion | Steal: | Phoenix Down, Tent | ||||
Quina's Eat: | - | Card: | Skeleton | ||||
HP | MP | LV | EXP | AP | GILL | ||
398 | 293 | 8 | 114 | 1 | 199 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Man Eater | ||||||
Immune to: | - |
![]() |
Type B | ||||||
Locations found: Cleyra | |||||||
Drop: | Potion, Remedy | Steal: | Ore, Hi-Potion, Ether | ||||
Quina's Eat: | - | Card: | Mimic | ||||
HP | MP | LV | EXP | AP | GILL | ||
526 | 361 | 10 | 372 | 1 | 321 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Man Eater | ||||||
Immune to: | Confuse |
![]() |
Type C | ||||||
Locations found: Alexandria | |||||||
Drop: | Hi-Potion, Echo Screen, Ether | Steal: | Potion, Tent | ||||
Quina's Eat: | - | Card: | Yeti | ||||
HP | MP | LV | EXP | AP | GILL | ||
623 | 447 | 13 | 628 | 1 | 336 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Man Eater | ||||||
Immune to: | - |