









![]() |
Plant Brain | ||||||
Locations found: Evil Forest | |||||||
Drop: | Potion, Phoenix Down | Steal: | Eye Drops, Iron Helm | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
916 | 1431 | 7 | 0 | 5 | 468 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Weak | - | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | Petrify, Confuse, Berserk, Stop, Poison, Heat, Freeze, Doom, Mini, Death |
![]() |
Plant Spider | ||||||
Locations found: Evil Forest | |||||||
Drop: | Eye Drops, Potion | Steal: | Potion, Ore, Hi-Potion | ||||
Quina's Eat: | - | Card: | Fang | ||||
HP | MP | LV | EXP | AP | GILL | ||
33 | 173 | 1 | 91 | 2 | 1 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Weak | - | - | - | - | - | - | - |
Weak against: | Bug Killer | ||||||
Immune to: | - |
![]() |
Prison Cage (Garnet) | ||||||
Locations found: Evil Forest | |||||||
Drop: | - | Steal: | - | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
513 | 1083 | 2 | 0 | 0 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Weak | - | - | - | - | - | - | - |
Weak against: | Fire | ||||||
Immune to: | Petrify, Silence, Darkness, Confuse, Berserk, Stop, Poison, Sleep, Slow, Heat, Freeze, Doom, Mini, Death |
![]() |
Prison Cage (Vivi) | ||||||
Locations found: Evil Forest | |||||||
Drop: | Eye Drops, Phoenix Down | Steal: | Broadsword, Leather Wrist | ||||
Quina's Eat: | - | Card: | Goblin | ||||
HP | MP | LV | EXP | AP | GILL | ||
533 | 1183 | 2 | 0 | 3 | 436 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Weak | - | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | Petrify, Silence, Darkness, Confuse, Berserk, Stop, Poison, Sleep, Slow, Heat, Freeze, Doom, Mini, Death |
![]() |
Python | ||||||
Locations found: Mist Continent, Nolrich Heights | |||||||
Drop: | Phoenix Down, Potion | Steal: | Potion, Ore, Hi-Potion, Phoenix Pinion | ||||
Quina's Eat: | Pumpkin Head | Card: | Goblin | ||||
HP | MP | LV | EXP | AP | GILL | ||
75 | 184 | 2 | 40 | 1 | 106 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | Weak | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | Confuse, Berserk |