









![]() |
Ladybug | ||||||
Locations found: Eunoras Plains | |||||||
Drop: | Potion, Tent | Steal: | Eye Drops, Tent, Hi-Potion, Phoenix Pinion | ||||
Quina's Eat: | Pumpkin Head | Card: | Lizard Man | ||||
HP | MP | LV | EXP | AP | GILL | ||
244 | 266 | 6 | 89 | 1 | 193 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | - | - |
Weak against: | Bird Killer, Bug Killer | ||||||
Immune to: | - |
![]() |
Ladybug (Friendly) | ||||||
Locations found: Donna Plains | |||||||
Drop: | Ether, Echo Screen | Steal: | - | ||||
Quina's Eat: | - | Card: | Zaghnol | ||||
HP | MP | LV | EXP | AP | GILL | ||
244 | 267 | 6 | 0 | 20 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | Half | Weak |
Weak against: | Bird Killer, Bug Killer | ||||||
Immune to: | Petrify, confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Mini, Death |
![]() |
Lamia | ||||||
Locations found: Gizamaluke's Grotto | |||||||
Drop: | Phoenix Down, Ether, Potion | Steal: | Ore, Phoenix Down | ||||
Quina's Eat: | Lv3 Def-less | Card: | Zombie | ||||
HP | MP | LV | EXP | AP | GILL | ||
994 | 358 | 10 | 204 | 2 | 494 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Weak | - | Half | - | - | - |
Weak against: | - | ||||||
Immune to: | - |
![]() |
Land Worm | ||||||
Locations found: Kiear Desert | |||||||
Drop: | Hi-Potion, Ore, Phoenix Down, Ether | Steal: | Ore, Hi-Potion, Phoenix Pinion | ||||
Quina's Eat: | Matra Magic | Card: | Wyerd | ||||
HP | MP | LV | EXP | AP | GILL | ||
5296 | 997 | 29 | 5151 | 3 | 1316 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | ABS | - | - | - |
Weak against: | Bug Killer | ||||||
Immune to: | Confuse, Berserk |
![]() |
Lani | ||||||
Locations found: Fossil Roo | |||||||
Drop: | - | Steal: | Coral Sword, Gladius, Ether | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
5708 | 4802 | 19 | 0 | 0 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Man Eater | ||||||
Immune to: | Petrify, Silence, Confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Mini, Death |
![]() |
Lich (a) | ||||||
Locations found: Memoria | |||||||
Drop: | Phoenix Pinion, Phoenix Down, Ether, Elixir | Steal: | Genji Gloves, Siren's Flute, Black Robe | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
58554 | 9999 | 71 | 0 | 10 | 8436 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Weak | - | - | IMM | - | Weak | Weak | - |
Weak against: | Devil Killer | ||||||
Immune to: | Petrify, Silence, Darkness, Confuse, Berserk, Stop, Poison, Sleep, Slow, Heat, Freeze, Doom, Mini, Death |
![]() |
Lich (b) | ||||||
Locations found: Crystal World | |||||||
Drop: | Topas, Tent, Ether, Elixir | Steal: | Ore, Ore, Ore | ||||
Quina's Eat: | Lv5 Death | Card: | Wraith | ||||
HP | MP | LV | EXP | AP | GILL | ||
22218 | 3091 | 68 | 0 | 7 | 2828 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Weak | - | - | IMM | - | Weak | Weak | - |
Weak against: | Devil Killer | ||||||
Immune to: | Confuse, Sleep |
![]() |
Lizard Man | ||||||
Locations found: Daines-horse Basin | |||||||
Drop: | Ore | Steal: | Ore, Tent | ||||
Quina's Eat: | Lv3 Def-less | Card: | Lizard Man | ||||
HP | MP | LV | EXP | AP | GILL | ||
589 | 359 | 10 | 172 | 1 | 218 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | Weak | Weak | - | Half | - | - | - |
Weak against: | - | ||||||
Immune to: | - |