









![]() |
Gargoyle | ||||||
Locations found: Ipsen's Castle | |||||||
Drop: | Phoenix Down, Sapphire | Steal: | Hi-Potion, Tent, Phoenix Pinion, Ether | ||||
Quina's Eat: | Mighty Guard | Card: | Stoper | ||||
HP | MP | LV | EXP | AP | GILL | ||
6977 | 1628 | 44 | 15181 | 0 | 1958 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | Weak | - | - |
Weak against: | Stone Killer, Bird Killer | ||||||
Immune to: | Petrify, Confuse, Berserk, Stop, Poison, Doom, Mini, Death |
![]() |
Garland | ||||||
Locations found: Pandemonium | |||||||
Drop: | Elixir, Phoenix Down | Steal: | Battle boots, Ninja gear, Dark gear | ||||
Quina's Eat: | - | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
40728 | 9999 | 62 | 0 | 0 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | Man Eater | ||||||
Immune to: | Petrify, Confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Mini, Death |
![]() |
Garuda | ||||||
Locations found: Popos Heights, Oeilvert, Lost Continent | |||||||
Drop: | Ore | Steal: | Ore, Hi-Potion, Ether, Phoenix Pinion | ||||
Quina's Eat: | White Wind | Card: | Gimme Cat | ||||
HP | MP | LV | EXP | AP | GILL | ||
3521 | 1216 | 35 | 3521 | 2 | 1279 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | Half | Weak |
Weak against: | Bird Killer | ||||||
Immune to: | Silence, Confuse, Berserk |
![]() |
Garuda (Friendly) | ||||||
Locations found: Popos Heights (forest) | |||||||
Drop: | Diamond | Steal: | - | ||||
Quina's Eat: | - | Card: | Shiva | ||||
HP | MP | LV | EXP | AP | GILL | ||
6538 | 1570 | 42 | 0 | 40 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | Weak | - | Weak |
Weak against: | Bird Killer | ||||||
Immune to: | Petrify, Confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Mini, Death |
![]() |
Ghost | ||||||
Locations found: Dali, Bentini Heights | |||||||
Drop: | Echo Screen | Steal: | Potion, Ore, Hi-Potion, Phoenix Pinion | ||||
Quina's Eat: | Roulette | Card: | Skeleton | ||||
HP | MP | LV | EXP | AP | GILL | ||
118 | 9999 | 4 | 48 | 1 | 126 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | Half | Weak |
Weak against: | Undead Killer, Bird Killer | ||||||
Immune to: | Confuse, Berserk |
![]() |
Ghost (Friendly) | ||||||
Locations found: Mist Continent (near Treno) | |||||||
Drop: | Hi-Potion | Steal: | - | ||||
Quina's Eat: | - | Card: | Zombie | ||||
HP | MP | LV | EXP | AP | GILL | ||
347 | 293 | 8 | 0 | 10 | 0 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | Half | Weak |
Weak against: | Bird Killer | ||||||
Immune to: | Petrify, Confuse, Berserk, Stop, Poison, Sleep, Heat, Freeze, Doom, Mini, Death |
![]() |
Gigan Octopus | ||||||
Locations found: On the beach of Lost Continent | |||||||
Drop: | Phoenix Down, Hi-Potion | Steal: | Eye Drops, Phoenix Down, Ether | ||||
Quina's Eat: | Mighty Guard | Card: | Ragtimer | ||||
HP | MP | LV | EXP | AP | GILL | ||
3584 | 1044 | 31 | 6096 | 3 | 1840 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Weak | IMM | Half | Weak | - | - |
Weak against: | Bird Killer | ||||||
Immune to: | Confuse, Berserk |
![]() |
Gigan Toad (a) | ||||||
Locations found: Qu's Marsh | |||||||
Drop: | Potion, Ore, Ether | Steal: | Potion, Tent. Hi-Potion, Phoenix Pinion | ||||
Quina's Eat: | Frog Drop | Card: | - | ||||
HP | MP | LV | EXP | AP | GILL | ||
242 | 264 | 6 | 292 | 2 | 139 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Weak | - | ABS | - | - | - |
Weak against: | - | ||||||
Immune to: | confuse, Berserk |
![]() |
Gigan Toad (b) | ||||||
Locations found: Qu's Marsh | |||||||
Drop: | Echo Screen | Steal: | Ore | ||||
Quina's Eat: | Frog Drop | Card: | Frosch | ||||
HP | MP | LV | EXP | AP | GILL | ||
297 | 280 | 7 | 297 | 2 | 158 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Weak | - | ABS | - | - | - |
Weak against: | - | ||||||
Immune to: | Confuse, Berserk |
![]() |
Gimme Cat | ||||||
Locations found: Everlang Island, Salvage Archipelago Note: Though this monster does look like one of the friendly monsters its infact not. Gimme Cat only wants more items and you'll never get anything back, so don't hesitate to kill him. |
|||||||
Drop: | Phoenix Down, Ether | Steal: | Echo Screen, Tent, Ether | ||||
Quina's Eat: | Auto-Life | Card: | Gimme Cat | ||||
HP | MP | LV | EXP | AP | GILL | ||
4683 | 1240 | 36 | 4 | 5 | 5000 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | Confuse, Berserk |
![]() |
Gizarmaluke | ||||||
Locations found: Gizamaluke's Grotto | |||||||
Drop: | Tent | Steal: | Elixir, Magus Hat | ||||
Quina's Eat: | - | Card: | Mythril Sword | ||||
HP | MP | LV | EXP | AP | GILL | ||
3175 | 502 | 16 | 0 | 5 | 800 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | Weak | IMM | Half | Weak | - | - |
Weak against: | Bird Killer | ||||||
Immune to: | Petrify, Confuse, Berserk, Stop, Poison, Heat, Freeze, Doom, Mini, Death |
![]() |
Gnoll | ||||||
Locations found: Condie Petie Mountain Path | |||||||
Drop: | Sapphire | Steal: | Hi-Potion, Phoenix Pinion, Ether | ||||
Quina's Eat: | Vanish | Card: | Mimic | ||||
HP | MP | LV | EXP | AP | GILL | ||
1375 | 586 | 18 | 1368 | 1 | 691 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | Confuse, Berserk |
![]() |
Goblin | ||||||
Locations found: Evil Forest, Mist continent | |||||||
Drop: | Echo Screen, Potion | Steal: | Potion, | ||||
Quina's Eat: | Goblin Punch | Card: | Goblin | ||||
HP | MP | LV | EXP | AP | GILL | ||
33 | 172 | 5 | 38 | 1 | 88 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Weak | - | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | - |
![]() |
Goblin Mage | ||||||
Locations found: Donna Plains, Lucid Plains, Pualei Plains | |||||||
Drop: | Potion, Echo Screen | Steal: | Potion, Ore | ||||
Quina's Eat: | Goblin Punch | Card: | Nymph | ||||
HP | MP | LV | EXP | AP | GILL | ||
983 | 485 | 15 | 912 | 1 | 1136 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | - | - | - | - | - |
Weak against: | - | ||||||
Immune to: | - |
![]() |
Grand Dragon | ||||||
Locations found: Popos Heights | |||||||
Drop: | Ether, Phoenix Down | Steal: | Tent, Ether, Rising Sun | ||||
Quina's Eat: | Lv3 Def-Less | Card: | Grand Dragon | ||||
HP | MP | LV | EXP | AP | GILL | ||
13206 | 2550 | 60 | 35208 | 3 | 2064 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | Weak | Half | - | - | - | - | - |
Weak against: | Dragon Killer | ||||||
Immune to: | Silence, Darkness, Confuse |
![]() |
Grenade | ||||||
Locations found: Gulug Volcano | |||||||
Drop: | Phoenix Down, Peridot | Steal: | Ore, Tent, Ether | ||||
Quina's Eat: | Mustard Bomb | Card: | Zemzelett | ||||
HP | MP | LV | EXP | AP | GILL | ||
4685 | 1240 | 36 | 7458 | 2 | 1336 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Half | Weak | - | IMM | - | Weak | - | - |
Weak against: | Bird Killer | ||||||
Immune to: | Confuse, Berserk |
![]() |
Griffin | ||||||
Locations found: Fossil Roo, Donna Plains, Treno | |||||||
Drop: | Peridot, Hi-Potion, Ether | Steal: | Ore | ||||
Quina's Eat: | White Wind | Card: | Sand Scorpion | ||||
HP | MP | LV | EXP | AP | GILL | ||
1470 | 602 | 16 | 1856 | 2 | 602 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
- | - | - | IMM | - | Weak | - | - |
Weak against: | Bird Killer | ||||||
Immune to: | - |
![]() |
Grimlock | ||||||
Locations found: Desert Palace | |||||||
Drop: |
Blue: Topaz, Echo Screen Red: Peridot, Ether |
Steal: |
Blue: Hi-Potion, Ether Red: Ore, Tent, Ether |
||||
Quina's Eat: | Night | Card: |
Blue: Troll Red: Grimlock |
||||
HP | MP | LV | EXP | AP | GILL | ||
818 | 4598 | 30 | 6610 | 2 | 1363 | ||
Fire | Ice | Thunder | Earth | Water | Wind | Holy | Shadow |
Weak | Weak | Weak | - | - | - | - | - |
Weak against: | Magical attack (Blue on top), Physical attacks (Red on top) | ||||||
Immune to: | Confuse, Berserk |